
2025 NCAA Women’s Basketball Tournament: Printable Bracket, Full Schedule, and Scores
The official 2025 NCAA Division I Women’s Basketball Tournament bracket is now available. Fans can print a copy to follow along as March Madness unfolds, tracking every matchup from the First Four to the National Championship.
Final Four Matchups and Key Details
The Final Four is set to take place on Friday, April 4, bringing together the nation’s top teams for a thrilling showdown in Tampa, Florida.
- South Carolina (1) vs. Texas (1) – 7 p.m. ET on ESPN
- UCLA (1) vs. UConn (2) – 9:30 p.m. ET on ESPN
The two winners will advance to the National Championship Game on Sunday, April 6, at 3 p.m. ET, broadcast live on ABC from Amalie Arena in Tampa.
Full Tournament Schedule, Scores, and Highlights
Below is a comprehensive breakdown of the tournament results, leading up to the Final Four.
First Four (March 19-20)
- Iowa State (11) 68, Princeton (11) 63
- Southern U. (16) 68, UC San Diego (16) 56
- Columbia (11) 63, Washington (11) 60
- William & Mary (16) 69, High Point (16) 63
First Round – Round of 64 (March 21-22)
- Michigan (6) 80, Iowa State (11) 74
- Kentucky (4) 79, Liberty (13) 78
- Indiana (9) 76, Utah (8) 68
- Notre Dame (3) 106, Stephen F. Austin (14) 54
- Kansas State (5) 85, Fairfield (12) 41
- Baylor (4) 73, Grand Canyon (13) 60
- TCU (2) 73, FDU (15) 51
- South Carolina (1) 108, Tennessee Tech (16) 48
- Oregon (10) 77, Vanderbilt (7) 73 (OT)
- Ohio State (4) 71, Montana State (13) 51
- Ole Miss (5) 83, Ball State (12) 65
- Louisville (7) 63, Nebraska (10) 58
- Richmond (8) 74, Georgia Tech (9) 49
- Tennessee (5) 101, South Florida (12) 66
- Duke (2) 86, Lehigh (15) 25
- UCLA (1) 84, Southern U. (16) 46
Second Round – Round of 32 (March 23-24)
- Duke (2) 59, Oregon (10) 53
- Notre Dame (3) 76, Michigan (6) 55
- Kansas State (5) 80, Kentucky (4) 79 (OT)
- South Carolina (1) 64, Indiana (9) 53
- Ole Miss (5) 69, Baylor (4) 63
- TCU (2) 85, Louisville (7) 70
- Tennessee (5) 82, Ohio State (4) 67
- UCLA (1) 84, Richmond (8) 67
Sweet 16 (March 28-29)
- Duke (2) 47, North Carolina (3) 38
- South Carolina (1) 71, Maryland (4) 67
- LSU (3) 80, NC State (2) 73
- UCLA (1) 76, Ole Miss (5) 62
- TCU (2) 71, Notre Dame (3) 62
- Texas (1) 67, Tennessee (5) 59
- UConn (2) 82, Oklahoma (3) 59
- Southern California (1) 67, Kansas State (5) 61
Elite Eight (March 30-31)
- South Carolina (1) 54, Duke (2) 50
- UCLA (1) 72, LSU (3) 65
- Texas (1) 58, TCU (2) 47
- UConn (2) 78, Southern California (1) 64
Upcoming Tournament Schedule
- Selection Sunday: March 16 at 8 p.m. ET on ESPN
- First Four: March 19-20
- First Round (Round of 64): March 21-22
- Second Round (Round of 32): March 23-24
- Sweet 16: March 28-29
- Elite Eight: March 30-31
- Final Four: April 4 at 7 p.m. ET in Tampa, Florida
- National Championship Game: April 6 at 3 p.m. ET on ABC
As March Madness nears its thrilling conclusion, fans can expect intense matchups and unforgettable moments in the battle for the national title. Stay tuned for more updates, highlights, and expert analysis as the tournament unfolds.